Lubrigard’s portable filter carts take filtration to the reservoir instead of the other way round. Two series, five build levels and four flow rates — each available air operated or electric — handling oil viscosities up to 600 cSt (ISO VG 680) on a cart one person can wheel across a plant floor.
Most industrial oil never passes through a filter fine enough to remove the particles that actually wear components out. A portable filter cart solves that without plumbing anything permanently: wheel it to the machine, drop the suction and return wands into the reservoir, and run the oil through two high-efficiency elements until the fluid is clean.
Every cart in the range is built on the same foundation — a carbon steel frame with an integrated drip pan and flat-free tires, a heavy-duty cast steel gear pump rated to 150 PSI relief, and a 1 HP 115 VAC motor or a pneumatic drive for areas where electricity is not an option. Choose the flow rate to suit the reservoir, then choose the build level to suit how much diagnostic hardware you want on board.
Both series handle oils up to 600 cSt (ISO VG 680), but they do not share elements: the D-Series takes a 5″ × 14″ element rated to 350 PSI, the M-Series a shorter 5.06″ × 10.86″ element on a different thread. Each is offered in the same spread of micron ratings plus water removal — see Element Options.
D-Series — 5″ × 14″
M-Series — 5.06″ × 10.86″
The two series take different elements — different length, thread and pressure rating — so stock to the series you run. Outside Canada the D-Series water-removal element is P1048WR-USA.
The D-Series and M-Series share their frame, motor, pump, flow rates and viscosity range. They differ in four places: filter heads, cord, filter indicators and weight.

The heavier-duty build, and the only series offered in all three levels. Medium pressure cast aluminium heads and slide-bar filter indicators you can read at a glance, shipping standard with water-removal and 7 micron elements.

Around 40 lb lighter than the D-Series and easier to move between floors or up onto platforms. Aluminium heads, pop-up indicators that trigger at 50 psid when the elements need changing, and a finer 3 micron element as standard.
Each level adds diagnostic and protective hardware to the same cart. The D-Series is offered in all three; the M-Series in Good and Best.



| Specification | D — Good (Omega) |
D — Better (Beta) |
D — Best (Alpha) |
M — Good | M — Best |
|---|---|---|---|---|---|
| Flow rates | 1 / 2 / 5 / 10 GPM | 1 / 2 / 5 / 10 GPM | 1 / 2 / 5 / 10 GPM | 1 / 2 / 5 / 10 GPM | 1 / 2 / 5 / 10 GPM |
| Motor | 1 HP 115 VAC or 1.5 HP air vane | 1 HP 115 VAC or 1.5 HP air vane | 1 HP 115 VAC or 1.5 HP air vane | 1 HP 115 VAC or 1.5 HP air vane | 1 HP 115 VAC or 1.5 HP air vane |
| Pump / relief | Heavy duty cast steel gear @ 150 PSI | Heavy duty cast steel gear @ 150 PSI | Heavy duty cast steel gear @ 150 PSI | Heavy duty cast steel gear @ 150 PSI | Heavy duty cast steel gear @ 150 PSI |
| Filter heads | Aluminium — in series | Aluminium — in series | Cast iron — in parallel | Aluminium | Aluminium |
| Standard elements | Water removal + 7 micron | Water removal + 7 micron | Dual 7 micron in parallel | Water removal + 3 micron | Water removal + 3 micron |
| Internal pump bypass | Yes | Yes | Yes | Yes | Yes |
| Manual bypass | — | Yes | — | — | Yes |
| Oil sample ports | — | Yes | Yes | — | Yes |
| Suction Y-strainer | — | Yes | Yes | — | Yes |
| Pre & post filter gauges | — | — | Yes | — | — |
| Magnetic prefilter | — | — | Yes | — | — |
| Auto shutdown @ 100 PSI | — | — | Yes | — | — |
| Filter indicators | Slide bar | Slide bar | Pre & post gauges | Pop-up @ 50 psid | Pop-up @ 50 psid |
| Hose set * | 7 ft — 3/4″ & 1/2″ | 7 ft — 3/4″ & 1/2″ | 7 ft — 3/4″ & 1/2″ | 7 ft — 3/4″ & 1/2″ | 7 ft — 3/4″ & 1/2″ |
| Connections * | ISO-B quick disconnects | ISO-B quick disconnects | ISO-B quick disconnects | ISO-B quick disconnects | ISO-B quick disconnects |
| Cord † | 40 ft retractable reel (electric) | 40 ft retractable reel (electric) | 40 ft retractable reel (electric) | 40 ft retractable reel (electric) | 40 ft retractable reel (electric) |
| Switch | Sealed on/off, NEMA 4/4X | Sealed on/off, NEMA 4/4X | Sealed on/off, NEMA 4/4X | Sealed on/off | Sealed on/off |
| Frame | Heavy duty hand truck, flat free tires | Heavy duty hand truck, flat free tires | Heavy duty hand truck, flat free tires | Heavy duty hand truck, flat free tires | Heavy duty hand truck, flat free tires |
| Dimensions | 23″L × 22″W × 52″H | 23″L × 22″W × 52″H | 23″L × 22″W × 52″H | 23″L × 22″W × 52″H | 23″L × 22″W × 52″H |
| Weight (approx.) | 180 lb | 190 lb | 200 lb | 150 lb | 150 lb |
| Max viscosity | 600 cSt (ISO VG 680) | 600 cSt (ISO VG 680) | 600 cSt (ISO VG 680) | 600 cSt (ISO VG 680) | 600 cSt (ISO VG 680) |
* Hose and quick-disconnect sizes follow the flow rate: 3/4″ suction & 1/2″ return on 1, 2 and 5 GPM carts; 1″ suction & 3/4″ return on 10 GPM carts.
† The retractable cord reel is fitted to electric carts. Air operated carts run on shop air and ship without a cord.
Every cart in the range, by series, build level and drive. Select a part number for pricing and full detail.
| Build Level | Drive | 1 GPM | 2 GPM | 5 GPM | 10 GPM |
|---|---|---|---|---|---|
| Good (Omega) | Electric | HTD1SHSQ | HTD2SHSQ | HTD5SHSQ | HTD10SH1SQ1 |
| Good (Omega) | Air Operated | HTD1MSHSQ | HTD2MSHSQ | HTD5MSHSQ | HTD10MSH1SQ1 |
| Better (Beta) | Electric | HTD1SHSQ-BOS | HTD2SHSQ-BOS | HTD5SHSQ-BOS | HTD10SH1SQ1-BOS |
| Better (Beta) | Air Operated | HTD1MSHSQ-BOS | HTD2MSHSQ-BOS | HTD5MSHSQ-BOS | HTD10MSH1SQ1-BOS |
| Best (Alpha) | Electric | HTD1SHSQ-ACMFOS | HTD2SHSQ-ACMFOS | HTD5SHSQ-ACMFOS | HTD10SH1SQ1-ACMFOS |
| Best (Alpha) | Air Operated | HTD1MSHSQ-ACMFOS | HTD2MSHSQ-ACMFOS | HTD5MSHSQ-ACMFOS | HTD10MSH1SQ1-ACMFOS |
| Build Level | Drive | 1 GPM | 2 GPM | 5 GPM | 10 GPM |
|---|---|---|---|---|---|
| Good | Electric | HTM1SHSQ | HTM2SHSQ | HTM5SHSQ | HTM10SH1SQ1 |
| Good | Air Operated | HTM1MSHSQ | HTM2MSHSQ | HTM5MSHSQ | HTM10MSH1SQ1 |
| Best | Electric | HTM1SHSQ-BOS | HTM2SHSQ-BOS | HTM5SHSQ-BOS | HTM10SH1SQ1-BOS |
| Best | Air Operated | HTM1MSHSQ-BOS | HTM2MSHSQ-BOS | HTM5MSHSQ-BOS | HTM10MSH1SQ1-BOS |
Tell us your reservoir volume, fluid type and target ISO code — we’ll size the right cart and quote it for your facility.
Paul Dumont · Lubrigard
1-800-268-2131 · info.sales@lubrigard.com
Request a Filter Cart Quote →