The FilterPak strips off-line filtration back to its essentials: a pump, a motor and a single filter on a diamond-plate aluminium frame with a carry handle. At roughly 8″ × 16″ × 16″ it fits where a cart will not, and stores on a shelf between jobs.
Not every job justifies wheeling a cart across the plant. The FilterPak is the same pump, motor and filtration technology as the rest of the range, mounted on a diamond-plate aluminium frame with a handle instead of a chassis and wheels — small enough to carry up a ladder, onto a platform, or into a space a cart cannot reach.
It is the one unit in the range built around a single filter housing rather than two. That is what keeps it compact, and it is the trade-off worth understanding: the FilterPak filters particulate, but it does not carry the second water-removal element that the carts, totes and drum toppers ship with as standard.
Where the oil is wet as well as dirty, one of those two-element units is the better answer. Where the job is particulate and access is the problem, this is the one that fits.
D-Series — 5″ × 14″
M-Series — 5.06″ × 10.86″
The two series take different elements — different length, thread and pressure rating — so stock to the series you run. The FilterPak has a single housing, so it takes one element rather than the two a cart or topper carries. Outside Canada the D-Series water-removal element is P1048WR-USA.
Both series share the frame, pump, motor options, dimensions and weight. They differ in two places only: the filter head, and how the change-out indicator reads.

A medium pressure cast aluminium head with a slide-bar indicator that triggers at 50 psid, shipping with a 7 micron element.

An aluminium head with a pop-up indicator that triggers at 50 psid, shipping with a finer 3 micron element.
| Specification | FP-D Electric |
FP-D Air Operated |
FP-M Electric |
FP-M Air Operated |
|---|---|---|---|---|
| Flow rates | 1 / 2 / 5 / 10 GPM | 1 / 2 / 5 / 10 GPM | 1 / 2 / 5 / 10 GPM | 1 / 2 / 5 / 10 GPM |
| Motor | 1 HP electric | 1.5 HP air operated | 1 HP electric | 1.5 HP air operated |
| Air preparation | — | Filter, regulator, lubricator | — | Filter, regulator, lubricator |
| Pump | Cast steel gear | Cast steel gear | Cast steel gear | Cast steel gear |
| Pump relief | 150 PSI | 150 PSI | 150 PSI | 150 PSI |
| Filter housings | 1 | 1 | 1 | 1 |
| Filter head | Cast aluminium, medium pressure | Cast aluminium, medium pressure | Aluminium | Aluminium |
| Standard element | 7 micron | 7 micron | 3 micron | 3 micron |
| Filter indicator | Slide bar @ 50 psid | Slide bar @ 50 psid | Pop-up @ 50 psid | Pop-up @ 50 psid |
| Internal pump bypass | Yes | Yes | Yes | Yes |
| Cord | 4 ft | — runs on shop air | 4 ft | — runs on shop air |
| Switch | On/off toggle | — | On/off toggle | — |
| Hose set * | 7 ft suction & return | 7 ft suction & return | 7 ft suction & return | 7 ft suction & return |
| Connections * | ISO-B quick disconnects | ISO-B quick disconnects | ISO-B quick disconnects | ISO-B quick disconnects |
| Frame | Diamond-plate aluminium | Diamond-plate aluminium | Diamond-plate aluminium | Diamond-plate aluminium |
| Dimensions | 8″L × 16″W × 16″H | 8″L × 16″W × 16″H | 8″L × 16″W × 16″H | 8″L × 16″W × 16″H |
| Weight (approx.) | 80 lb | 80 lb | 80 lb | 80 lb |
| Max viscosity | 600 cSt (ISO VG 680) | 600 cSt (ISO VG 680) | 600 cSt (ISO VG 680) | 600 cSt (ISO VG 680) |
* Hose and quick-disconnect sizes follow the flow rate: 3/4″ suction & 1/2″ return on 1, 2 and 5 GPM units; 1″ suction & 3/4″ return on 10 GPM units.
Every FilterPak in the range, by series and drive. Select a part number for pricing and full detail.
| Drive | 1 GPM | 2 GPM | 5 GPM | 10 GPM |
|---|---|---|---|---|
| Electric | FPAD1SHSQ | FPAD2SHSQ | FPAD5SHSQ | FPAD10SH1SQ1 |
| Air Operated | FPADM1SHSQ | FPADM2SHSQ | FPADM5SHSQ | FPADM10SH1SQ1 |
| Drive | 1 GPM | 2 GPM | 5 GPM | 10 GPM |
|---|---|---|---|---|
| Electric | FPAM1SHSQ | FPAM2SHSQ | FPAM5SHSQ | FPAM10SH1SQ1 |
| Air Operated | FPAM1MSHSQ | FPAM2MSHSQ | FPAM5MSHSQ | FPAM10MSH1SQ1 |
Tell us your fluid type, the access you are working with and your target ISO code — we’ll size the right unit and quote it for your facility.
Paul Dumont · Lubrigard
1-800-268-2131 · info.sales@lubrigard.com
Request a FilterPak Quote →