Two ranges, and they are not interchangeable. Lubrigard elements serve the portable filtration units — carts, drum toppers, totes, panel units and FilterPaks. Donaldson DuraMax spin-ons serve the lube storage systems — the POD range and the IFS-4. Find your unit below and order the element that fits it.
It follows from the equipment, not from the micron rating. Start here.
Filter carts, drum filter carts, drum toppers, T3 filter totes, panel units, platform filter carts and FilterPaks.
D-Series & M-Series spin-on elements
See the elements → DonaldsonThe POD Polytank storage range and the IFS-4 integrated filtration and dispense system, which are built around Donaldson HMK filter heads.
DuraMax spin-on filters — HMK05/25 for the PODs and IFS-4
See the filters →For the portable filtration units. Two series, and they do not share elements — different length, thread and pressure rating — so stock to the series you run.
| Part number | Rating | Series | Fits |
|---|---|---|---|
| P1066 | 4 micron, β4 = 2000 | D-Series | |
| P1065 | 7 micron, β7 = 2000 | D-Series | |
| P1063 | 10 micron, β10 = 1000 | D-Series | |
| P1064 | 25 micron, β25 = 2000 | D-Series | |
| P1048WR | water removal, 1 cup capacity | D-Series | |
| P1068 | 3 micron, β3 = 1000 | M-Series | |
| P1069 | 6 micron, β6 = 1000 | M-Series | |
| P1070 | 10 micron, β10 = 1000 | M-Series | |
| P1071 | 25 micron, β25 = 1000 | M-Series | |
| P1072WR | water removal | M-Series |
Standard fit is water removal plus a particulate element: P1048WR + P1065 on a D-Series unit, P1072WR + P1068 on an M-Series. A FilterPak has a single housing, so it takes one element only — P1065 or P1068. Outside Canada the D-Series water-removal element is P1048WR-USA.
For the lube storage systems. The POD range and the IFS-4 run Donaldson HMK05 heads, so they take the HMK05/25 filters in the first group below. Order by series, not by length — we stock three Donaldson series and several share a length while running completely different threads.
| Part number | Rating | Length | Outer dia. |
|---|---|---|---|
| HMK05/25 series — thread 1¾″-12 UNF-2B. The series the POD range and the IFS-4 use. The three 14.25″ elements are the full-length options; the shorter two fit the same heads. | |||
| P564468 | 4 micron | 14.25″ | 4.61″ |
| P179763 | 6 micron | 14.25″ | 4.76″ |
| P173789 | 23 micron | 14.25″ | 4.76″ |
| P176207 | 11 micron, short | 7.60″ | 4.76″ |
| P179075 | Water removal, 10 micron | 11.61″ | 4.76″ |
| HNK04/05 series — thread M108 × 2.5 metric. Also 14.25″ long, but a metric thread — these do not fit an HMK05 head, so they are not a POD or IFS-4 option. | |||
| P569210 | 7 micron | 14.25″ | 4.57″ |
| P569212 | 11 micron | 14.25″ | 4.57″ |
| HMK04/24 series — thread smaller element. A physically smaller element than the HMK05 — 3.82″ across against 4.76″ — on its own thread. HMK04 and HMK05 are not interchangeable. | |||
| P165354 | 6 micron, short | 5.97″ | 3.82″ |
| P164375 | 11 micron, short† | 5.97″ | 3.82″ |
| Other series — thread —. A short SP-series spin-on and a bulk lube filter. | |||
| P551551 | 23 micron — SP15/25 series | 5.35″ | 3.66″ |
| P565185 | Bulk lube, 8 micron, Beta 2000 | 10″ | — |
Thread sizes: HMK05/25 is 1¾″-12 UNF-2B per Donaldson’s catalogue; HNK04/05 is metric. The HMK04/24 element is physically smaller across than the HMK05 — 3.82″ against 4.76″ — so HMK04 and HMK05 are not interchangeable. If you are unsure which head you have, the part number is cast into it, or send us a photograph.
† The catalogue title for P164375 reads “11 micron” and “6µ” in the same line. Quoted here as 11 micron, its primary rating — confirm when ordering.
Tell us the part number on the machine, or the part number printed on the element you are replacing, and we will confirm the right one.
Ask Us →An element past its change-out point is not filtering — it is just plumbing. Order spares before you need them, and change on the indicator rather than the calendar.
Paul Dumont · Lubrigard
1-800-268-2131 · info.sales@lubrigard.com
Request a Quote →